Compare what each participation category includes — from visitor access to full sponsor visibility — and choose the path that fits your organisation.
Compare what each participation category includes.
| Benefit | Visitor | Standard | Premium | Sponsor |
|---|---|---|---|---|
| Summit Access | ||||
| Networking | ||||
| Investor Meetings | ||||
| Participation Certificate | ||||
| Media Visibility | ||||
| European Ecosystem Visibility | ||||
| Made in Europe Badge (if approved) | ||||
| Digital Matchmaking | ||||
| VIP Sessions | ||||
| Business Lounge | ||||
| Speaking Opportunities | ||||
| Sponsor Branding | ||||
| Logo Visibility | ||||
| Priority Meetings |
We use cookies
Cookies help this site function, measure usage, and support technical department. Manage your cookie preferences anytime. Learn more about our cookie policy.